

| Blocks | Type | end/front | INF A07 |
INF B07 |
BAB A12 |
BAB B12 |
TOD A12 |
TOD B12 |
| 1-3/8 by 2-3/4 by 11 | Double Unit Rectangles | 0 | 2 | 2 | 2 | 2 | ||
| 1-3/8 by 2-3/4 by 5-1/2 | Unit Rectangles | 2 | 6 | 4 | 6 | 10 | 12 | |
| 1-3/8 by 2-3/4 by 2-3/4 | Half Unit Rectangles | 4 | 6 | 0 | 4 | 10 | ||
| 1-3/8 by 1-3/8 by 11 | Double Unit Columns | 0 | 0 | 1 | 2 | 2 | ||
| 1-3/8 by 1-3/8 by 5-1/2 | Unit Columns | 2 | 2 | 2 | 4 | 4 | ||
| 1-3/8 by 1-3/8 by 2-3/4 | Half Unit Columns | 2 | 2 | 0 | 6 | 2 | ||
| 1-3/8 by 1-3/8 by 1-3/8 | Cubes | 2 | 4 | 0 | 4 | 0 | ||
| 11/16 by 2-3/4 by 11 | Double Unit Road Planks | 1 | 2 | 4 | 6 | |||
| 11/16 by 2-3/4 by 5-1/2 | Unit Road Planks | 1 | 6 | 2 | 4 | |||
| 11/16 by 2-3/4 by 2-3/4 | Half Unit Wide Road Planks | 2 | 4 | 4 | 0 | |||
| 11/16 by 1-3/8 by 11 | Long Narrow Roof Planks | 2 | 2 | 4 | 0 | 6 | 0 | |
| 11/16 by 1-3/8 by 5-1/2 | Med. Narrow Roof Planks | 2 | 4 | 0 | 6 | 0 | ||
| 11/16 by 1-3/8 by 2-3/4 | Short Narrow Roof Planks | 8 | 0 | 8 | 0 | |||
| 1-3/8 by 2-3/4 by 5-1/2 | Roman Arches | 1 | 1 | 1 | 1 | 2 | 2 | |
| 1-3/8 by 2-1/16 by 2-1/16 | quarter circles | 2 | 2 | 0 | 2 | 2 | ||
| 1-3/8 by 4-1/8 by 2-1/16 | Semi-circles | 1 | 0 | 1 | 1 | 1 | ||
| 1-3/8 by 2-3/4 by 5-1/2 | half arch | 1 | 1 | 1 | 1 | |||
| 1-3/8 by 1-3/8 by 4-1/8 | round buttress | 1 | 1 | 1 | 1 | |||
| 1-3/8 by 2-3/4 by 5-1/2 | 5-1/2 Triangles | 0 | 2 | 2 | 4 | |||
| 1-3/8 by 2-3/4 by 2-3/4 | 2-3/4 triangles | 2 | 2 | 2 | 2 | 2 | 2 | |
| 1-3/8 by 2-3/4 by 5-1/2 | 1-3/8 Unit Ramps | |
0 | 0 | 2 | 2 | ||
| 1-3/8 by 11 | DU Round Columns | 0 | 0 | 0 | 0 | |||
| 1-3/8 by 5-1/2 | Unit Round Columns | 0 | 0 | 0 | 0 | |||
| 1-3/8 by 2-3/4 | HU Round Columns | 2 | 1 | 2 | 2 | 4 | 0 | |
|
7/8by 2-1/2 |
Pawn People |
|
8 | 8 | 8 | 8 | ||
|
Totals |
21 | 15 | 57 | 41 | 87 | 65 | ||
|
Shapes |
10 | 7 | 19 | 15 | 23 | 176 |